41.7 MPG 7.2 litres/100km 173.6 g/km

Mazda 3 Sport 2004 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Mazda 3 Sport 2004 cars.

average fuel consumption is 41.7 MPG or 7.2 litres/100km

and average CO2 output is 173.6 g/km

based on 6400 models.

Data table - click on a title to order by column:

Page 4 of 160, showing 40 cars out of 6400 total, starting on 121, ending on 160

Make Model Description Year MPG CO2 (g/km) Compare?
RENAULT 1.4 16V (KM0B0H) 2006 40.4 165 Compare?
RENAULT 1.4 16V (LM0B0H) 2005 41.5 161 Compare?
RENAULT 1.4 16V (LM0B0H) 2006 41.5 161 Compare?
RENAULT 1.4 16V 100 2006 41.5 164 Compare?
RENAULT 1.4 16V 100 2006 40.4 132 Compare?
RENAULT 1.4 16V 100 2007 41.5 164 Compare?
RENAULT 1.4 16V 100 2007 40.4 166 Compare?
RENAULT 1.4 16V 100 2008 41.5 165 Compare?
RENAULT 1.4 16V 100 2008 40.4 166 Compare?
RENAULT 1.4 16V 100 2009 41.5 165 Compare?
RENAULT 1.4 16V 100 2009 40.4 166 Compare?
SEAT Arosa / S / Sport 1.4 16V 100 bhp 2000 42.8 158 Compare?
RENAULT New Megane Sport Tourer 1.4 16V From VIN KM0B0H 2004 40.4 165 Compare?
RENAULT New Megane Sport Saloon 1.4 16V From VIN LM0B0H 2004 42.2 161 Compare?
SEAT Arosa 1.4 16v Sport (100 bhp) 2001 42.8 158 Compare?
SEAT Arosa 1.4 16v Sport (100 bhp) 2001 42.2 161 Compare?
SEAT Arosa 1.4 16v Sport (100 bhp) 2002 42.2 161 Compare?
SEAT Arosa 1.4 16v Sport (100 PS) 2003 42.2 161 Compare?
SEAT Arosa 1.4 16V Sport (100 PS) 2004 42.2 161 Compare?
SKODA Fabia Hatch 1.4 16V Sport (75 bhp) 2005 43.5 156 Compare?
MAZDA Mazda2 (2007 MY) 1.4 3 Door (68PS/50kW) 2009 68.9 107 Compare?
MAZDA Mazda2 1.4 3 Door (68ps/50kW) 2010 68.9 107 Compare?
MAZDA Mazda2 1.4 3 Door (68PS/50kW) 2011 68.9 107 Compare?
MAZDA Mazda2, Model Year 2007 1.4 3 Door (68PS/50kW) 2011 68.9 107 Compare?
MAZDA Mazda3 1.4 5 Door 2004 39.8 169 Compare?
MAZDA Mazda3 1.4 5 Door 2005 39.8 169 Compare?
MAZDA Mazda3 1.4 5 Door 2006 39.8 169 Compare?
MAZDA Mazda3 (2006 MY) 1.4 5 Door 2007 42.2 157 Compare?
MAZDA Mazda3 (2006 MY f/l) 1.4 5 Door 2008 42.2 157 Compare?
MAZDA Mazda3 (2006 MY facelift) 1.4 5 Door 2009 42.2 157 Compare?
MAZDA Mazda2 (2007 MY) 1.4 5 Door (68PS/50kW) 2009 68.9 107 Compare?
MAZDA Mazda2 1.4 5 Door (68ps/50kW) 2010 68.9 107 Compare?
MAZDA Mazda2 1.4 5 Door (68PS/50kW) 2011 68.9 107 Compare?
MAZDA Mazda2, Model Year 2007 1.4 5 Door (68PS/50kW) 2011 68.9 107 Compare?
SEAT Arosa / S / Sport 1.4 60 bhp 2000 37.7 180 Compare?
SUZUKI Swift Sport 1.4 Boosterjet 2WD 2019 47.2 135 Compare?
SUZUKI Swift 2019 1.4 Boosterjet Sport 2019 47.1 135 Compare?
FORD 1.4 Duratorq TDCi 2005 64.2 116 Compare?
FORD 1.4 Duratorq TDCi 2005 64.2 116 Compare?
FORD 1.4 Duratorq TDCi 2005 64.2 116 Compare?